MSD DIS Direct Ignition System Kit - Black for Ford, Mercury and Lincoln
Part # 601523
- Fully Programmable 2D and 3D Timing maps provide complete timing control
- Built-in 2.5 bar Manifold Absolute Pressure (MAP) sensor for boosted applications
- Programmable Max Rev and Launch RPM limiters provide engine protection
- Individual Cylinder Timing (ICT) allows precise tuning
- Optional temperature sensor input to control timing based on temperature
- Easily programmable through a Mini-USB communication port
- On-Board Data Acquisition
- Fully potted electronics and sealed connectors for maximum durability
- Easily convert to a Coil-Per-Plug ignition system
- Kits available for Chevy and Ford V8 applications with more to come
- Consistent holeshots thanks to a Programmable Launch Timing Retard
- Single Timing Step Retard ideal for pulling timing for nitrous applications
- Preprogrammed timing maps
Description
The MSD Direct Ignition System (DIS) controller greatly simplifies the conversion of conventional distributor-type engines to a Coil-Per-Plug configuration. Benefits include the elimination of distributor cap and rotor wear, reduced spark energy losses caused by long spark plug wires, and the ability to optimize your ignition tuning parameters. The integral 2.5 Bar MAP Sensor, and optional temperature sensor input, mean you get the most power and reliability out of your Naturally Aspirated or Forced Induction engine combination. Nitrous-fed engines benefit from the included Step Retard feature. Drag racers will appreciate the 2-Step Rev Limiter and Launch Retard features. Real-time DIS configuration and tune-up changes are a snap with easy-to-use MSDView software.
Specifications
| Color | Black |
|---|---|
| Engine | Ford Small Block |
| UPC / GTIN | 00085132015238 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963 | Ford | 300 | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Ford | Bronco | Base | 4.7L V8 |
| 1968 | Ford | Bronco | Base, Roadster, Wagon | 4.7L V8, 5.0L V8 |
| 1969 | Ford | Bronco | Base, Roadster, Wagon | 5.0L V8 |
| 1970 - 1973 | Ford | Bronco | Base, Wagon | 5.0L V8 |
| 1974 | Ford | Bronco | Base | 5.0L V8 |
| 1975 | Ford | Bronco | Custom, Northland, Ranger, Sport | 5.0L V8 |
| 1976 - 1977 | Ford | Bronco | Custom, Sport | 5.0L V8 |
| 1980 - 1981 | Ford | Bronco | Custom, Ranger XLT | 5.0L V8 |
| 1982 - 1983 | Ford | Bronco | Custom, XLS, XLT Lariat | 5.0L V8 |
| 1984 | Ford | Bronco | Custom, XLT | 5.0L V8 |
| 1985 - 1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 5.0L V8 |
| 1990 - 1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 5.0L V8 |
| 1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 5.0L V8 |
| 1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 |
| 1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 |
| 1995 - 1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 |
| 1990 - 1993 | Ford | Cougar | V8 | 5.0L V8 |
| 1962 | Ford | Country Sedan | Base | 3.6L V8, 4.3L V8 |
| 1963 | Ford | Country Sedan | Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1964 - 1965 | Ford | Country Sedan | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Ford | Country Sedan | Base | 4.7L V8 |
| 1968 - 1974 | Ford | Country Sedan | Base | 5.0L V8 |
| 1962 | Ford | Country Squire | Base | 3.6L V8, 4.3L V8 |
| 1963 | Ford | Country Squire | Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1964 - 1965 | Ford | Country Squire | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Ford | Country Squire | Base | 4.7L V8 |
| 1968 - 1974 | Ford | Country Squire | Base | 5.0L V8 |
| 1987 - 1991 | Ford | Country Squire | Base, LX | 5.0L V8 |
| 1964 - 1965 | Ford | Custom | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Ford | Custom | Base | 4.7L V8 |
| 1968 - 1972 | Ford | Custom | Base | 5.0L V8 |
| 1964 | Ford | Custom 500 | Base | 4.3L V8, 4.7L V8 |
| 1965 - 1967 | Ford | Custom 500 | Base | 4.7L V8 |
| 1968 - 1974 | Ford | Custom 500 | Base | 5.0L V8 |
| 1969 - 1974 | Ford | E-100 Econoline | Base, Club Wagon | 5.0L V8 |
| 1975 | Ford | E-100 Econoline | Base, Chateau, Custom, Northland | 5.0L V8 |
| 1979 - 1982 | Ford | E-100 Econoline | Base, Chateau, Custom | 5.0L V8 |
| 1983 | Ford | E-100 Econoline | Custom, XL | 5.0L V8 |
| 1979 - 1982 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom | 5.0L V8 |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom, XL | 5.0L V8 |
| 1975 | Ford | E-150 Econoline | Base, Chateau, Custom, Northland | 5.0L V8 |
| 1979 - 1982 | Ford | E-150 Econoline | Base, Chateau, Custom | 5.0L V8 |
| 1983 | Ford | E-150 Econoline | Custom, XL | 5.0L V8 |
| 1984 - 1986 | Ford | E-150 Econoline | Base, XL | 5.0L V8 |
| 1987 - 1991 | Ford | E-150 Econoline | Custom, XL | 5.0L V8 |
| 1992 - 1996 | Ford | E-150 Econoline | Base, XL | 5.0L V8 |
| 1979 - 1982 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom | 5.0L V8 |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom, XL | 5.0L V8 |
| 1984 - 1986 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 5.0L V8 |
| 1987 - 1991 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 5.0L V8 |
| 1992 - 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 |
| 1969 | Ford | E-200 Econoline | Base, Club Wagon | 5.0L V8 |
| 1970 | Ford | E-200 Econoline | Base, Club Wagon, Custom Wagon | 5.0L V8 |
| 1971 - 1972 | Ford | E-200 Econoline | Base, Chateau Wagon, Club Wagon, Custom Wagon | 5.0L V8 |
| 1973 - 1974 | Ford | E-200 Econoline | Base, Club Wagon, Custom Wagon | 5.0L V8 |
| 1975 | Ford | E-250 Econoline | Base, Chateau, Custom, Northland | 5.0L V8 |
| 1979 - 1982 | Ford | E-250 Econoline | Base, Chateau, Custom | 5.0L V8 |
| 1983 | Ford | E-250 Econoline | Custom, XL | 5.0L V8 |
| 1984 - 1986 | Ford | E-250 Econoline | Base, XL | 5.0L V8 |
| 1987 - 1991 | Ford | E-250 Econoline | Custom, XL | 5.0L V8 |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom | 5.0L V8 |
| 1969 | Ford | E-300 Econoline | Base, Club Wagon | 5.0L V8 |
| 1970 | Ford | E-300 Econoline | Base, Chateau Wagon, Club Wagon | 5.0L V8 |
| 1971 - 1972 | Ford | E-300 Econoline | Base, Chateau Wagon, Club Wagon, Custom Wagon | 5.0L V8 |
| 1973 - 1974 | Ford | E-300 Econoline | Base, Chateau Wagon, Club Wagon | 5.0L V8 |
| 1975 | Ford | E-350 Econoline | Base, Chateau, Custom, Northland | 5.0L V8 |
| 1979 - 1982 | Ford | E-350 Econoline | Base, Chateau, Custom | 5.0L V8 |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom | 5.0L V8 |
| 1996 - 1998 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 |
| 1999 - 2000 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 5.0L V8 |
| 2001 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 |
| 1965 - 1968 | Ford | F-100 | Base | 4.7L V8 |
| 1969 - 1972 | Ford | F-100 | Base | 4.7L V8, 5.0L V8 |
| 1973 - 1974 | Ford | F-100 | Base | 5.0L V8 |
| 1975 | Ford | F-100 | Custom, Northland, Ranger, Ranger XLT | 5.0L V8 |
| 1976 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT | 5.0L V8 |
| 1977 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.0L V8 |
| 1978 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1979 - 1980 | Ford | F-100 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1981 | Ford | F-100 | Custom, Ranger, Ranger Lariat, Ranger XLT | 4.2L V8, 5.0L V8 |
| 1982 | Ford | F-100 | Custom, XL, XLS, XLT Lariat | 4.2L V8, 5.0L V8 |
| 1983 | Ford | F-100 | Base, XL, XLS, XLT Lariat | 5.0L V8 |
| 1975 | Ford | F-150 | Custom, Northland, Ranger, Ranger XLT | 5.0L V8 |
| 1976 | Ford | F-150 | Base, Custom, Northland, Ranger, Ranger XLT | 5.0L V8 |
| 1977 | Ford | F-150 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.0L V8 |
| 1978 | Ford | F-150 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1979 - 1981 | Ford | F-150 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1982 | Ford | F-150 | Custom, XL, XLS, XLT Lariat | 5.0L V8 |
| 1983 | Ford | F-150 | Base, Custom, XL, XLS, XLT | 5.0L V8 |
| 1984 | Ford | F-150 | Base, Custom, XL, XLT | 5.0L V8 |
| 1985 | Ford | F-150 | Base, Custom, XL, XLT Lariat | 5.0L V8 |
| 1986 | Ford | F-150 | Base, XL, XLT Lariat | 5.0L V8 |
| 1987 - 1992 | Ford | F-150 | Custom, XL, XLT Lariat | 5.0L V8 |
| 1993 - 1994 | Ford | F-150 | XL, XLT | 5.0L V8 |
| 1995 - 1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 5.0L V8 |
| 1986 - 1991 | Ford | F-200 | Base | 5.0L V8 |
| 1969 - 1974 | Ford | F-250 | Base | 5.0L V8 |
| 1977 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.0L V8 |
| 1978 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1980 - 1981 | Ford | F-250 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1982 | Ford | F-250 | Custom, XL, XLS, XLT Lariat | 5.0L V8 |
| 1983 | Ford | F-250 | Base, XL, XLS, XLT | 5.0L V8 |
| 1984 | Ford | F-250 | Base, XL, XLT | 5.0L V8 |
| 1985 - 1986 | Ford | F-250 | Base, XL, XLT Lariat | 5.0L V8 |
| 1987 - 1992 | Ford | F-250 | Custom, XL, XLT Lariat | 5.0L V8 |
| 1993 - 1994 | Ford | F-250 | Custom, XL, XLT | 5.0L V8 |
| 1995 - 1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 5.0L V8 |
| 1997 | Ford | F-250 | XL, XLT, XLT VIP | 5.0L V8 |
| 1965 - 1974 | Ford | F-350 | Base | 5.0L V8 |
| 1975 - 1976 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger XLT | 5.0L V8 |
| 1977 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.0L V8 |
| 1978 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1979 | Ford | F-350 | Base | 5.0L V8 |
| 1980 | Ford | F-350 | Base, Custom, Ranger, Ranger Lariat, Ranger XLT | 5.0L V8 |
| 1981 - 1985 | Ford | F-350 | Base | 5.0L V8 |
| 1986 | Ford | F-350 | Base, XLT | 5.0L V8 |
| 1987 - 1994 | Ford | F-350 | Base | 5.0L V8 |
| 1995 - 1998 | Ford | F-350 | XL, XLT | 5.0L V8 |
| 1962 | Ford | Fairlane | 500, Base | 3.6L V8, 4.3L V8 |
| 1963 | Ford | Fairlane | 500, Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1964 | Ford | Fairlane | 500, Base | 4.3L V8, 4.7L V8 |
| 1965 | Ford | Fairlane | 500, Base | 4.7L V8 |
| 1966 - 1967 | Ford | Fairlane | 500, 500XL, Base | 4.7L V8 |
| 1968 - 1969 | Ford | Fairlane | 500, Base | 5.0L V8 |
| 1970 | Ford | Fairlane | 500 | 5.0L V8 |
| 1978 | Ford | Fairmont | Base, Futura | 5.0L V8 |
| 1979 | Ford | Fairmont | Base, Elite, Futura, Wagon | 5.0L V8 |
| 1980 | Ford | Fairmont | Base, Elite, Futura, Wagon | 4.2L V8, 5.0L V8 |
| 1981 | Ford | Fairmont | Base, Elite, Futura, S, Wagon | 4.2L V8, 5.0L V8 |
| 1982 | Ford | Fairmont | Base, Elite, Futura, Wagon | 4.2L V8, 5.0L V8 |
| 1983 | Ford | Fairmont | Base, Elite, Wagon | 5.0L V8 |
| 1962 | Ford | Falcon | Base | 3.6L V8, 4.3L V8 |
| 1963 | Ford | Falcon | Base, Futura Sprint | 3.6L V8, 4.3L V8 |
| 1964 | Ford | Falcon | Base, Futura, Futura Sprint | 4.3L V8, 4.7L V8 |
| 1965 | Ford | Falcon | Base, Futura, Futura Sprint | 4.7L V8 |
| 1966 - 1967 | Ford | Falcon | Base, Futura | 4.7L V8 |
| 1968 | Ford | Falcon | Base, Futura | 4.7L V8, 5.0L V8 |
| 1969 - 1970 | Ford | Falcon | Base, Futura | 5.0L V8 |
| 1962 - 1963 | Ford | Falcon Sedan Delivery | Base | 4.3L V8 |
| 1964 | Ford | Falcon Sedan Delivery | Base | 4.3L V8, 4.7L V8 |
| 1965 | Ford | Falcon Sedan Delivery | Base | 4.7L V8 |
| 1963 - 1964 | Ford | Galaxie | Base | 4.3L V8, 4.7L V8 |
| 1965 - 1967 | Ford | Galaxie | Base | 4.7L V8 |
| 1962 | Ford | Galaxie 500 | Sunliner, Victoria | 4.3L V8 |
| 1963 - 1964 | Ford | Galaxie 500 | Base, Sunliner, Victoria, XL | 4.3L V8, 4.7L V8 |
| 1965 - 1967 | Ford | Galaxie 500 | Base, XL | 4.7L V8 |
| 1968 - 1970 | Ford | Galaxie 500 | Base, XL | 5.0L V8 |
| 1971 - 1974 | Ford | Galaxie 500 | Base | 5.0L V8 |
| 1975 - 1977 | Ford | Granada | Base, Ghia | 5.0L V8 |
| 1978 - 1979 | Ford | Granada | Base, ESS, Ghia | 5.0L V8 |
| 1980 | Ford | Granada | Base, ESS, Ghia | 4.2L V8, 5.0L V8 |
| 1981 | Ford | Granada | GL, GLX, L | 4.2L V8 |
| 1972 | Ford | Gran Torino | Base, Sport, Squire | 5.0L V8 |
| 1973 | Ford | Gran Torino | Base, Brougham, Sport, Squire | 5.0L V8 |
| 1974 | Ford | Gran Torino | Base, Brougham, Elite, Sport, Squire | 5.0L V8 |
| 1964 - 1965 | Ford | GT40 | Base | 4.7L V8 |
| 1966 - 1967 | Ford | GT40 | MK III | 4.7L V8 |
| 1968 | Ford | GT40 | Base, MK III | 4.7L V8 |
| 1969 | Ford | GT40 | MK III | 4.7L V8 |
| 1965 - 1967 | Ford | LTD | Base | 4.7L V8 |
| 1968 - 1969 | Ford | LTD | Base | 5.0L V8 |
| 1970 - 1974 | Ford | LTD | Base, Brougham | 5.0L V8 |
| 1977 - 1978 | Ford | LTD | Base, Landau | 5.0L V8 |
| 1979 | Ford | LTD | Base, Country Squire, Landau | 5.0L V8 |
| 1980 | Ford | LTD | Base, Country Squire, Crown Victoria, S | 5.0L V8 |
| 1981 - 1982 | Ford | LTD | Base, Country Squire, Crown Victoria, S | 4.2L V8, 5.0L V8 |
| 1983 | Ford | LTD | Country Squire, Crown Victoria | 5.0L V8 |
| 1984 | Ford | LTD | Base, Brougham, Country Squire, Crown Victoria | 5.0L V8 |
| 1985 | Ford | LTD | Base, Brougham, Country Squire, Crown Victoria, LX Brougham | 5.0L V8 |
| 1986 | Ford | LTD | Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX | 5.0L V8 |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 |
| 1977 - 1978 | Ford | LTD II | Base, Brougham, S | 5.0L V8 |
| 1979 | Ford | LTD II | Base, Landau, S | 5.0L V8 |
| 1970 | Ford | Maverick | Base | 5.0L V8 |
| 1971 - 1974 | Ford | Maverick | Base | 4.7L V8, 5.0L V8 |
| 1975 - 1977 | Ford | Maverick | Base, Grabber | 4.7L V8, 5.0L V8 |
| 1964 | Ford | Mustang | Base | 4.3L V8, 4.7L V8 |
| 1965 | Ford | Mustang | Base, Shelby GT-350 | 4.3L V8, 4.7L V8 |
| 1966 | Ford | Mustang | Base, Shelby GT-350, Shelby GT-350H | 4.7L V8 |
| 1967 | Ford | Mustang | Base, Shelby GT-350 | 4.7L V8 |
| 1968 | Ford | Mustang | Base, Shelby GT-350 | 4.7L V8, 5.0L V8 |
| 1969 | Ford | Mustang | Base, Boss 302 | 5.0L V8 |
| 1970 - 1971 | Ford | Mustang | Base, Boss 302, Grande, Mach 1 | 5.0L V8 |
| 1972 - 1973 | Ford | Mustang | Base, Grande, Mach 1 | 5.0L V8 |
| 1979 | Ford | Mustang | Base, Ghia | 5.0L V8 |
| 1980 | Ford | Mustang | Base, Ghia | 4.2L V8, 5.0L V8 |
| 1981 | Ford | Mustang | Base, Cobra, Ghia | 4.2L V8, 5.0L V8 |
| 1982 | Ford | Mustang | Base, GL, GLX, GT, L | 4.2L V8, 5.0L V8 |
| 1983 | Ford | Mustang | Base, GT | 5.0L V8 |
| 1984 | Ford | Mustang | Base, GT, GT-350 20th Anniversary, L, LX | 5.0L V8 |
| 1985 - 1992 | Ford | Mustang | GT, LX | 5.0L V8 |
| 1993 | Ford | Mustang | GT, LX, SVT Cobra, SVT Cobra R | 5.0L V8 |
| 1994 | Ford | Mustang | GT, SVT Cobra | 5.0L V8 |
| 1995 | Ford | Mustang | GT, GTS, SVT Cobra | 5.0L V8 |
| 1974 | Ford | Mustang II | Base | 5.0L V8 |
| 1975 - 1978 | Ford | Mustang II | Base, Ghia, Mach 1 | 5.0L V8 |
| 1962 - 1964 | Ford | Ranchero | Base | 4.3L V8 |
| 1965 | Ford | Ranchero | Base | 4.7L V8 |
| 1966 | Ford | Ranchero | Base, Custom | 4.7L V8 |
| 1967 | Ford | Ranchero | 500, 500 XL, Base | 4.7L V8 |
| 1968 - 1969 | Ford | Ranchero | 500, Base, GT | 5.0L V8 |
| 1970 - 1971 | Ford | Ranchero | 500, Base, GT, Squire | 5.0L V8 |
| 1972 - 1974 | Ford | Ranchero | 500, GT, Squire | 5.0L V8 |
| 1977 - 1979 | Ford | Ranchero | 500, GT, Squire | 5.0L V8 |
| 1962 | Ford | Ranch Wagon | Base | 3.6L V8, 4.3L V8 |
| 1963 | Ford | Ranch Wagon | Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1964 - 1965 | Ford | Ranch Wagon | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Ford | Ranch Wagon | Base | 4.7L V8 |
| 1968 - 1969 | Ford | Ranch Wagon | Base | 5.0L V8 |
| 1970 | Ford | Ranch Wagon | Base, Police Cruiser | 5.0L V8 |
| 1971 - 1974 | Ford | Ranch Wagon | Base | 5.0L V8 |
| 1963 | Ford | Sprint | Base | 3.6L V8, 4.3L V8 |
| 1964 | Ford | Sprint | Base | 4.3L V8, 4.7L V8 |
| 1977 | Ford | Thunderbird | Base | 5.0L V8 |
| 1978 | Ford | Thunderbird | Base, Diamond Jubilee, Town Landau | 5.0L V8 |
| 1979 | Ford | Thunderbird | Base, Heritage, Town Landau | 5.0L V8 |
| 1980 | Ford | Thunderbird | Base, Silver Anniversary, Town Landau | 4.2L V8, 5.0L V8 |
| 1981 | Ford | Thunderbird | Base, Heritage, Town Landau | 4.2L V8, 5.0L V8 |
| 1982 | Ford | Thunderbird | Base, Heritage, Town Landau | 4.2L V8 |
| 1983 | Ford | Thunderbird | Base, Heritage, LX, Sport | 5.0L V8 |
| 1984 - 1985 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport | 5.0L V8 |
| 1986 | Ford | Thunderbird | Base, Elan, LX, Sport | 5.0L V8 |
| 1987 - 1988 | Ford | Thunderbird | Base, LX, Sport | 5.0L V8 |
| 1991 - 1992 | Ford | Thunderbird | Base, LX, V8 | 5.0L V8 |
| 1993 | Ford | Thunderbird | LX, V8 | 5.0L V8 |
| 1968 | Ford | Torino | Base, GT | 5.0L V8 |
| 1969 | Ford | Torino | Base, GT, Squire | 5.0L V8 |
| 1970 | Ford | Torino | Base, Brougham, GT, Squire | 5.0L V8 |
| 1971 | Ford | Torino | 500, Base, Brougham, GT, Squire | 5.0L V8 |
| 1972 - 1974 | Ford | Torino | Base | 5.0L V8 |
| 1980 | Lincoln | Continental | Base | 5.0L V8 |
| 1982 | Lincoln | Continental | Base, Givenchy, Signature | 5.0L V8 |
| 1983 - 1985 | Lincoln | Continental | Base, Givenchy, Valentino | 5.0L V8 |
| 1986 - 1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 |
| 1980 - 1981 | Lincoln | Mark VI | Base | 5.0L V8 |
| 1982 | Lincoln | Mark VI | Base, Bill Blass, Givenchy, Pucci, Signature | 5.0L V8 |
| 1983 | Lincoln | Mark VI | Base, Bill Blass, Pucci, Signature | 5.0L V8 |
| 1984 - 1985 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 5.0L V8 |
| 1986 - 1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 |
| 1988 - 1992 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 |
| 1981 | Lincoln | Town Car | Base | 5.0L V8 |
| 1982 - 1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 |
| 1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 |
| 1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 |
| 1977 - 1980 | Lincoln | Versailles | Base | 5.0L V8 |
| 1964 - 1965 | Mercury | Caliente | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Mercury | Caliente | Base | 4.7L V8 |
| 1966 - 1967 | Mercury | Capri | Base | 4.7L V8 |
| 1979 | Mercury | Capri | Base, Ghia | 5.0L V8 |
| 1980 | Mercury | Capri | Base, Ghia | 4.2L V8 |
| 1981 | Mercury | Capri | Base, GS | 4.2L V8 |
| 1982 | Mercury | Capri | Base, Black Magic, GS, L, RS | 4.2L V8, 5.0L V8 |
| 1983 - 1985 | Mercury | Capri | RS | 5.0L V8 |
| 1986 | Mercury | Capri | 5.0 | 5.0L V8 |
| 1987 - 1991 | Mercury | Colony Park | GS, LS | 5.0L V8 |
| 1962 | Mercury | Comet | Base | 3.6L V8, 4.3L V8 |
| 1963 | Mercury | Comet | Base, Custom, S-22 | 3.6L V8, 4.3L V8 |
| 1964 - 1965 | Mercury | Comet | 202, 404, Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Mercury | Comet | Base | 4.7L V8 |
| 1968 | Mercury | Comet | Base | 4.7L V8, 5.0L V8 |
| 1969 | Mercury | Comet | Base | 5.0L V8 |
| 1971 - 1977 | Mercury | Comet | Base | 5.0L V8 |
| 1967 | Mercury | Commuter | Base | 4.7L V8 |
| 1967 | Mercury | Cougar | Base, XR-7 | 4.7L V8 |
| 1968 | Mercury | Cougar | Base, XR-7 | 4.7L V8, 5.0L V8 |
| 1969 | Mercury | Cougar | Base, Boss 302, XR-7 | 5.0L V8 |
| 1970 | Mercury | Cougar | Boss 302 | 5.0L V8 |
| 1977 | Mercury | Cougar | Base, Brougham, XR-7 | 5.0L V8 |
| 1978 - 1979 | Mercury | Cougar | Base, XR-7 | 5.0L V8 |
| 1980 | Mercury | Cougar | XR-7 | 4.2L V8, 5.0L V8 |
| 1981 | Mercury | Cougar | Base, XR-7 | 4.2L V8, 5.0L V8 |
| 1982 | Mercury | Cougar | XR-7 | 4.2L V8 |
| 1983 - 1986 | Mercury | Cougar | Base, LS | 5.0L V8 |
| 1987 - 1988 | Mercury | Cougar | LS, XR-7 | 5.0L V8 |
| 1991 - 1992 | Mercury | Cougar | LS, XR-7 | 5.0L V8 |
| 1993 | Mercury | Cougar | XR-7 | 5.0L V8 |
| 1963 | Mercury | Country Cruiser | Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1964 - 1965 | Mercury | Cyclone | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Mercury | Cyclone | Base | 4.7L V8 |
| 1968 | Mercury | Cyclone | Base | 4.7L V8, 5.0L V8 |
| 1969 | Mercury | Cyclone | Base, CJ, Spoiler | 5.0L V8 |
| 1970 - 1971 | Mercury | Cyclone | Base, GT, Spoiler | 5.0L V8 |
| 1979 - 1980 | Mercury | Grand Marquis | Base, Colony Park | 5.0L V8 |
| 1981 - 1982 | Mercury | Grand Marquis | Base, Colony Park | 4.2L V8, 5.0L V8 |
| 1983 - 1986 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 |
| 1987 - 1991 | Mercury | Grand Marquis | GS, LS | 5.0L V8 |
| 1979 - 1980 | Mercury | Marquis | Base, Brougham | 5.0L V8 |
| 1981 - 1982 | Mercury | Marquis | Base, Brougham | 4.2L V8, 5.0L V8 |
| 1962 | Mercury | Meteor | Base | 3.6L V8, 4.3L V8 |
| 1963 | Mercury | Meteor | Base | 3.6L V8, 4.3L V8, 4.7L V8 |
| 1975 | Mercury | Monarch | Base, Ghia | 5.0L V8 |
| 1976 | Mercury | Monarch | Base, Ghia, Grand Ghia | 5.0L V8 |
| 1977 | Mercury | Monarch | Base, Ghia | 5.0L V8 |
| 1978 - 1979 | Mercury | Monarch | Base | 5.0L V8 |
| 1980 | Mercury | Monarch | Base | 4.2L V8, 5.0L V8 |
| 1968 | Mercury | Montego | Base, MX | 4.7L V8, 5.0L V8 |
| 1969 | Mercury | Montego | Base, MX | 5.0L V8 |
| 1970 - 1971 | Mercury | Montego | Base, MX, MX Brougham, Villager | 5.0L V8 |
| 1972 - 1973 | Mercury | Montego | Base, GT, MX, MX Brougham, Villager | 5.0L V8 |
| 1974 | Mercury | Montego | Base, MX, MX Brougham, Villager | 5.0L V8 |
| 1997 - 2001 | Mercury | Mountaineer | Base | 5.0L V8 |
| 1962 - 1963 | Mercury | Villager | Base | 3.6L V8, 4.3L V8 |
| 1964 - 1965 | Mercury | Villager | Base | 4.3L V8, 4.7L V8 |
| 1966 - 1967 | Mercury | Villager | Base | 4.7L V8 |
| 1966 - 1967 | Mercury | Voyager | Base | 4.7L V8 |
| 1978 - 1979 | Mercury | Zephyr | Base, Z7 | 5.0L V8 |
| 1980 - 1981 | Mercury | Zephyr | Base, Z7 | 4.2L V8 |
| 1982 | Mercury | Zephyr | Base, GS | 4.2L V8 |
