MSD Distributor, Billet 351W, for Edelbrock Victor Jr, w/Steel Gear for Ford, Mercury and Lincoln
Part # 858051
- Maintenance-free magnetic pickup and precision reluctor create stable trigger signals throughout the rpm range
- Mechanical advance assembly can be locked out for crank trigger systems
- Polished steel shaft is QPQ coated and guided by a sealed ball bearing
- Advance weight pins are staked and tig welded to the plate
- Easy-to-adjust mechanical advance with supplied springs and stop bushings
- Steel Gear Installed
- Nylon pads ensure smooth operation of the advance weights
- CNC Machined Billet Aluminum Housing and Billet Aluminum Base
- Advance plate and weights are fine blanked from chrome moly steel and QPQ coated for friction reduction
Description
We've taken the trouble out of the mix with our line of popular Ford distributor applications that come with a steel gear installed ready for hydraulic roller cams. Whether you're working with a crate engine or building your own combination, MSD has the performance distributor ready.
Specifications
| Color | Red |
|---|---|
| Distributor Cap Included | Yes |
| Distributor Type | Magnetic Pickup |
| Engine | Ford 351W |
| Gear | Steel |
| Gear Material | Steel Melonized QPQ Coated |
| Grade Type | Performance |
| Ignition Box Required | Yes |
| Ignition Coil Included | No |
| Ignition Rotor Included | Yes |
| UPC / GTIN | 00090127064429 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978 | Ford | Bronco | Custom, Northland, Ranger XLT | 5.8L V8 |
| 1979 - 1981 | Ford | Bronco | Custom, Ranger XLT | 5.8L V8 |
| 1982 - 1983 | Ford | Bronco | Custom, XLS, XLT Lariat | 5.8L V8 |
| 1984 | Ford | Bronco | Custom, XLT | 5.8L V8 |
| 1985 - 1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 5.8L V8 |
| 1990 - 1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 5.8L V8 |
| 1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 5.8L V8 |
| 1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.8L V8 |
| 1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.8L V8 |
| 1995 - 1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.8L V8 |
| 1995 - 1996 | Ford | Club Wagon | Chateau, XL, XLT | 5.8L V8 |
| 1969 - 1974 | Ford | Country Sedan | Base | 5.8L V8 |
| 1969 - 1974 | Ford | Country Squire | Base | 5.8L V8 |
| 1969 - 1972 | Ford | Custom | Base | 5.8L V8 |
| 1969 - 1977 | Ford | Custom 500 | Base | 5.8L V8 |
| 1975 - 1978 | Ford | E-100 Econoline | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-100 Econoline | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-100 Econoline | Custom, XL | 5.8L V8 |
| 1975 - 1978 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom, XL | 5.8L V8 |
| 1975 - 1978 | Ford | E-150 Econoline | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-150 Econoline | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-150 Econoline | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-150 Econoline | Base, XL | 5.8L V8 |
| 1987 - 1991 | Ford | E-150 Econoline | Custom, XL | 5.8L V8 |
| 1992 - 1996 | Ford | E-150 Econoline | Base, XL | 5.8L V8 |
| 1975 - 1978 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 5.8L V8 |
| 1987 - 1991 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 5.8L V8 |
| 1992 - 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.8L V8 |
| 1975 - 1978 | Ford | E-250 Econoline | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-250 Econoline | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-250 Econoline | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-250 Econoline | Base, XL | 5.8L V8 |
| 1987 - 1991 | Ford | E-250 Econoline | Custom, XL | 5.8L V8 |
| 1992 - 1996 | Ford | E-250 Econoline | Base, XL | 5.8L V8 |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-250 Econoline Club Wagon | Base, XL, XLT | 5.8L V8 |
| 1987 - 1991 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 5.8L V8 |
| 1975 - 1978 | Ford | E-350 Econoline | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-350 Econoline | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-350 Econoline | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-350 Econoline | Base, XL | 5.8L V8 |
| 1987 - 1991 | Ford | E-350 Econoline | Custom, XL | 5.8L V8 |
| 1992 - 1996 | Ford | E-350 Econoline | Base, XL | 5.8L V8 |
| 1977 - 1978 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom, Northland | 5.8L V8 |
| 1979 - 1982 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom | 5.8L V8 |
| 1983 | Ford | E-350 Econoline Club Wagon | Custom, XL | 5.8L V8 |
| 1984 - 1986 | Ford | E-350 Econoline Club Wagon | Base, XL, XLT | 5.8L V8 |
| 1987 - 1989 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 5.8L V8 |
| 1990 | Ford | E-350 Econoline Club Wagon | Custom, XL | 5.8L V8 |
| 1991 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 5.8L V8 |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 5.8L V8 |
| 1994 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 5.8L V8 |
| 1975 - 1976 | Ford | Elite | Base | 5.8L V8 |
| 1977 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.8L V8 |
| 1978 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1979 | Ford | F-100 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1977 | Ford | F-150 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.8L V8 |
| 1978 | Ford | F-150 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1979 - 1981 | Ford | F-150 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1982 | Ford | F-150 | Custom, XL, XLS, XLT Lariat | 5.8L V8 |
| 1983 | Ford | F-150 | Base, XL, XLS, XLT | 5.8L V8 |
| 1984 | Ford | F-150 | Base, Ranger, XL, XLT | 5.8L V8 |
| 1985 | Ford | F-150 | Base, Ranger, XL, XLT Lariat | 5.8L V8 |
| 1986 | Ford | F-150 | Base, XL, XLT Lariat | 5.8L V8 |
| 1987 - 1992 | Ford | F-150 | Custom, XL, XLT Lariat | 5.8L V8 |
| 1993 - 1994 | Ford | F-150 | Lightning, XL, XLT | 5.8L V8 |
| 1995 | Ford | F-150 | Eddie Bauer, Lightning, Special, XL, XLT | 5.8L V8 |
| 1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 5.8L V8 |
| 1986 | Ford | F-200 | XLT | 5.8L V8 |
| 1977 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.8L V8 |
| 1978 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1979 - 1981 | Ford | F-250 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1982 | Ford | F-250 | Custom, XL, XLS, XLT Lariat | 5.8L V8 |
| 1983 | Ford | F-250 | Base, XL, XLS, XLT | 5.8L V8 |
| 1984 | Ford | F-250 | Base, XL, XLT | 5.8L V8 |
| 1985 - 1986 | Ford | F-250 | Base, XL, XLT Lariat | 5.8L V8 |
| 1987 - 1991 | Ford | F-250 | Custom, XL, XLT Lariat | 5.8L V8 |
| 1992 | Ford | F-250 | Custom, Ranger, XL, XLT Lariat | 5.8L V8 |
| 1993 | Ford | F-250 | XL, XLT | 5.8L V8 |
| 1994 | Ford | F-250 | Ranger, XL, XLT | 5.8L V8 |
| 1995 | Ford | F-250 | Base, Eddie Bauer, Special, XL, XLT | 5.8L V8 |
| 1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT, XLT VIP | 5.8L V8 |
| 1997 | Ford | F-250 | XLT VIP | 5.8L V8 |
| 1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 |
| 1977 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | 5.8L V8 |
| 1978 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1979 - 1981 | Ford | F-350 | Custom, Ranger, Ranger Lariat, Ranger XLT | 5.8L V8 |
| 1982 | Ford | F-350 | Custom, XL, XLS, XLT Lariat | 5.8L V8 |
| 1983 | Ford | F-350 | Base, XL, XLS, XLT | 5.8L V8 |
| 1984 | Ford | F-350 | Base, XL, XLT | 5.8L V8 |
| 1985 | Ford | F-350 | Base, XL, XLT Lariat | 5.8L V8 |
| 1986 | Ford | F-350 | Base, XL, XLT, XLT Lariat | 5.8L V8 |
| 1987 - 1990 | Ford | F-350 | Base, Custom, XL, XLT Lariat | 5.8L V8 |
| 1991 - 1992 | Ford | F-350 | Custom, XL, XLT Lariat | 5.8L V8 |
| 1993 - 1994 | Ford | F-350 | XL, XLT | 5.8L V8 |
| 1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 5.8L V8 |
| 1996 | Ford | F-350 | Base, Special, XL, XLT | 5.8L V8 |
| 1997 | Ford | F-350 | Base, XL, XLT | 5.8L V8 |
| 1969 | Ford | Fairlane | 500, Base | 5.8L V8 |
| 1970 | Ford | Fairlane | 500 | 5.8L V8 |
| 1969 - 1970 | Ford | Falcon | Base, Futura | 5.8L V8 |
| 1969 - 1970 | Ford | Galaxie 500 | Base, XL | 5.8L V8 |
| 1971 - 1974 | Ford | Galaxie 500 | Base | 5.8L V8 |
| 1975 - 1977 | Ford | Granada | Base, Ghia | 5.8L V8 |
| 1972 | Ford | Gran Torino | Base, Sport, Squire | 5.8L V8 |
| 1973 | Ford | Gran Torino | Base, Brougham, Sport, Squire | 5.8L V8 |
| 1974 - 1975 | Ford | Gran Torino | Base, Brougham, Elite, Sport, Squire | 5.8L V8 |
| 1976 | Ford | Gran Torino | Base, Brougham, Squire | 5.8L V8 |
| 1969 | Ford | LTD | Base | 5.8L V8 |
| 1970 - 1974 | Ford | LTD | Base, Brougham | 5.8L V8 |
| 1975 - 1976 | Ford | LTD | Base, Brougham, Landau | 5.8L V8 |
| 1977 - 1978 | Ford | LTD | Base, Landau | 5.8L V8 |
| 1979 | Ford | LTD | Base, Country Squire, Landau | 5.8L V8 |
| 1980 - 1981 | Ford | LTD | Base, Country Squire, Crown Victoria, S | 5.8L V8 |
| 1982 | Ford | LTD | Base, Crown Victoria, S | 5.8L V8 |
| 1983 - 1985 | Ford | LTD | Country Squire, Crown Victoria | 5.8L V8 |
| 1986 | Ford | LTD | Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX | 5.8L V8 |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base | 5.8L V8 |
| 1977 | Ford | LTD II | Base, Brougham, S, Squire | 5.8L V8 |
| 1978 | Ford | LTD II | Base, Brougham, S | 5.8L V8 |
| 1979 | Ford | LTD II | Base, Landau, S | 5.8L V8 |
| 1969 | Ford | Mustang | Base, Shelby GT-350 | 5.8L V8 |
| 1970 | Ford | Mustang | Base, Grande, Mach 1, Shelby GT-350 | 5.8L V8 |
| 1971 - 1972 | Ford | Mustang | Base, Boss 351, Grande, Mach 1 | 5.8L V8 |
| 1973 | Ford | Mustang | Base, Grande, Mach 1 | 5.8L V8 |
| 1995 | Ford | Mustang | SVT Cobra R | 5.8L V8 |
| 1969 | Ford | Ranchero | 500, Base, GT | 5.8L V8 |
| 1970 - 1971 | Ford | Ranchero | 500, Base, GT, Squire | 5.8L V8 |
| 1972 - 1979 | Ford | Ranchero | 500, GT, Squire | 5.8L V8 |
| 1969 | Ford | Ranch Wagon | Base | 5.8L V8 |
| 1970 | Ford | Ranch Wagon | Base, Police Cruiser | 5.8L V8 |
| 1971 - 1974 | Ford | Ranch Wagon | Base | 5.8L V8 |
| 1977 | Ford | Thunderbird | Base | 5.8L V8 |
| 1978 | Ford | Thunderbird | Base, Diamond Jubilee, Town Landau | 5.8L V8 |
| 1979 | Ford | Thunderbird | Base, Heritage, Town Landau | 5.8L V8 |
| 1969 | Ford | Torino | Base, GT, Squire | 5.8L V8 |
| 1970 | Ford | Torino | Base, Brougham, GT, Squire | 5.8L V8 |
| 1971 | Ford | Torino | 500, Base, Brougham, Cobra, GT, Squire | 5.8L V8 |
| 1972 - 1976 | Ford | Torino | Base | 5.8L V8 |
| 1980 | Lincoln | Continental | Base | 5.8L V8 |
| 1980 | Lincoln | Mark VI | Base | 5.8L V8 |
| 1977 | Lincoln | Versailles | Base | 5.8L V8 |
| 1969 - 1974 | Mercury | Colony Park | Base | 5.8L V8 |
| 1969 | Mercury | Comet | Base | 5.8L V8 |
| 1969 - 1973 | Mercury | Cougar | Base, XR-7 | 5.8L V8 |
| 1974 - 1976 | Mercury | Cougar | XR-7 | 5.8L V8 |
| 1977 | Mercury | Cougar | Base, Brougham, Villager, XR-7 | 5.8L V8 |
| 1978 - 1979 | Mercury | Cougar | Base, XR-7 | 5.8L V8 |
| 1969 | Mercury | Cyclone | Base, CJ, Spoiler | 5.8L V8 |
| 1970 - 1971 | Mercury | Cyclone | Base, GT, Spoiler | 5.8L V8 |
| 1978 | Mercury | Grand Marquis | Base | 5.8L V8 |
| 1979 - 1981 | Mercury | Grand Marquis | Base, Colony Park | 5.8L V8 |
| 1983 - 1985 | Mercury | Grand Marquis | Base | 5.8L V8 |
| 1986 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.8L V8 |
| 1987 - 1989 | Mercury | Grand Marquis | Base | 5.8L V8 |
| 1970 - 1974 | Mercury | Marquis | Base, Brougham | 5.8L V8 |
| 1978 - 1981 | Mercury | Marquis | Base, Brougham | 5.8L V8 |
| 1975 | Mercury | Monarch | Base, Ghia | 5.8L V8 |
| 1976 | Mercury | Monarch | Base, Ghia, Grand Ghia | 5.8L V8 |
| 1977 | Mercury | Monarch | Base, Ghia | 5.8L V8 |
| 1969 | Mercury | Montego | Base, MX | 5.8L V8 |
| 1970 - 1971 | Mercury | Montego | Base, MX, MX Brougham, Villager | 5.8L V8 |
| 1972 - 1973 | Mercury | Montego | Base, GT, MX, MX Brougham, Villager | 5.8L V8 |
| 1974 | Mercury | Montego | Base, MX, MX Brougham, Villager | 5.8L V8 |
| 1975 | Mercury | Montego | Base, Brougham, MX, Villager | 5.8L V8 |
| 1976 | Mercury | Montego | Base, MX, MX Brougham, MX Villager | 5.8L V8 |
| 1970 - 1974 | Mercury | Monterey | Base, Custom | 5.8L V8 |
