- Full 1-Year Warranty from the date of purchase
- Direct bolt-in replacement in factory location
- Meets or exceeds Original Equipment specifications
- Excellent reliability and performance
- Replaces Hyundai and Kia part number, (27301-2B120)
- Available in Red and Black
Description
MSD Blaster Series Coils feature advanced bobbin technology for maximum performance, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM (Original Equipment Manufacturer) coils.
Specifications
| Color | Red |
|---|---|
| Quantity | Single |
| UPC / GTIN | 00090127084519 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2019 - 2020 | Hyundai | Elantra | Sport | 1.6L I4 |
| 2018 | Hyundai | Elantra GT | Sport, Sport Ultimate | 1.6L I4 |
| 2019 - 2020 | Hyundai | Elantra GT | N Line | 1.6L I4 |
| 2018 | Hyundai | Kona | Ultimate | 1.6L I4 |
| 2019 | Hyundai | Kona | Iron Man Edition, Limited, Trend, Ultimate | 1.6L I4 |
| 2020 | Hyundai | Kona | Limited, Trend, Ultimate | 1.6L I4 |
| 2015 - 2018 | Hyundai | Sonata | Eco | 1.6L I4 |
| 2016 | Hyundai | Tucson | Eco, Limited, Premium, Sport, Ultimate | 1.6L I4 |
| 2017 | Hyundai | Tucson | Eco, Limited, SE, Sport, Ultimate, Value | 1.6L I4 |
| 2018 | Hyundai | Tucson | Limited, Noir, SE, Ultimate, Value Edition | 1.6L I4 |
| 2015 | Hyundai | Veloster | Base, RE:FLEX, SE, Tech, Turbo, Turbo R-Spec | 1.6L I4 |
| 2016 | Hyundai | Veloster | Base, Rally Edition, SE, Tech, Turbo, Turbo R-Spec | 1.6L I4 |
| 2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L I4 |
| 2019 | Hyundai | Veloster | Turbo, Turbo R-Spec, Turbo Tech, Turbo Ultimate | 1.6L I4 |
| 2020 | Hyundai | Veloster | Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L I4 |
| 2019 - 2020 | Kia | Forte | GT | 1.6L I4 |
| 2017 - 2018 | Kia | Forte5 | SX | 1.6L I4 |
| 2016 | Kia | Optima | LX, LX 1.6T | 1.6L I4 |
| 2017 - 2018 | Kia | Optima | LX 1.6T | 1.6L I4 |
| 2019 | Kia | Optima | EX | 1.6L I4 |
| 2020 | Kia | Optima | EX, EX Premium | 1.6L I4 |
| 2017 | Kia | Soul | !, Base, LX, SX | 1.6L I4 |
| 2018 | Kia | Soul | !, Base, LX, SX, SXL | 1.6L I4 |
| 2019 | Kia | Soul | !, Base, LX, SX | 1.6L I4 |
| 2020 | Kia | Soul | LX | 1.6L I4 |
