MSD Ignition Coil - Blaster Series - GM 4-Cyl Engines - Red for 17 vehicles
Part # 8238
- Compatible with all vehicle electronics and factory computer
- Direct bolt-in replacement for exact fit and easy installation, no additional modifications required
- Replaces original GM OE (Original Equipment) part numbers: 12652405 and 12654078
- Available in Red and Black
- Engineered for maximum output and performance to provide easier starting, improved throttle response, smoother idle and increased power from idle to redline
- Exceeds original equipment coil output and performance
- 1-year warranty from the date of purchase
Description
MSD Blaster coils exceed original equipment specifications, are a direct bolt-in replacement for easy installation, come in red or black, and offer a 1-year warranty from the original date of purchase. Upgrading your coils will make your engine start easier, idle smoother, provide improved throttle response, and increased power from idle through redline. Since MSD Blaster coils are designed to replace factory coils, they will not interfere with any other electronics or the factory computer. This set of Blaster coils fits multiple GM vehicles equipped with a 2.0L Turbo 4-cylinder engine. Please see the application data below for specific year, make, and model fitment.
Specifications
| Coil Type | Blaster |
|---|---|
| Color | Red |
| Inductance (mH) | 1.36 |
| Maximum Voltage | 45,000 |
| Peak Current | 150 mA |
| Primary Resistance | 0.38 Ohms |
| Quantity | Single |
| Secondary Resistance | 9.11 Ohms |
| Spark Duration | 1.8 ms |
| Turns Ratio | 3.42 |
| UPC / GTIN | 00085132082384 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016 - 2018 | Buick | Envision | CXL, Premium | 2.0L I4 |
| 2019 | Buick | Envision | CXL, Premium, Premium II | 2.0L I4 |
| 2018 - 2019 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 2.5L I4 |
| 2014 | Buick | Regal | GS, Premium | 2.0L I4 |
| 2015 | Buick | Regal | Base, GS, Premium | 2.0L I4 |
| 2016 - 2017 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L I4 |
| 2018 | Buick | Regal Sportback | Base, Essence, Preferred, Preferred II | 2.0L I4 |
| 2019 | Buick | Regal Sportback | Avenir, Base, Essence, Preferred, Preferred II | 2.0L I4 |
| 2018 - 2019 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L I4 |
| 2013 - 2014 | Cadillac | ATS | Base, Luxury, Performance, Premium, Premium Sport | 2.0L I4 |
| 2015 - 2016 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L I4 |
| 2017 | Cadillac | ATS | Base, Luxury, Performance, Premium Performance | 2.0L I4 |
| 2018 | Cadillac | ATS | Base, Coupe, Luxury, Sedan | 2.0L I4 |
| 2019 | Cadillac | ATS | Base, Coupe, Luxury | 2.0L I4 |
| 2016 | Cadillac | CT6 | Base, Luxury | 2.0L I4 |
| 2017 - 2018 | Cadillac | CT6 | Base, Luxury, Plug-In | 2.0L I4 |
| 2014 - 2016 | Cadillac | CTS | Base, Luxury, Performance, Premium | 2.0L I4 |
| 2017 - 2019 | Cadillac | CTS | Base, Luxury | 2.0L I4 |
| 2016 | Chevrolet | Camaro | LT | 2.0L I4 |
| 2017 - 2019 | Chevrolet | Camaro | LS, LT | 2.0L I4 |
| 2015 - 2019 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L I4 |
| 2018 - 2019 | Chevrolet | Equinox | LT, Premier | 2.0L I4 |
| 2014 - 2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L I4 |
| 2017 - 2019 | Chevrolet | Impala | LS, LT | 2.5L I4 |
| 2013 - 2015 | Chevrolet | Malibu | LT, LTZ | 2.0L I4 |
| 2016 | Chevrolet | Malibu | LT, Premier | 2.0L I4 |
| 2017 | Chevrolet | Malibu | Premier | 2.0L I4 |
| 2018 | Chevrolet | Malibu | LT, Premier | 2.0L I4 |
| 2019 | Chevrolet | Malibu | Premier | 2.0L I4 |
| 2018 - 2019 | Chevrolet | Traverse | RS | 2.0L I4 |
| 2017 - 2019 | GMC | Acadia | SL, SLE, SLT | 2.5L I4 |
| 2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L I4 |
| 2016 - 2019 | GMC | Canyon | Base, SL, SLE | 2.5L I4 |
| 2018 | GMC | Terrain | Base, Denali, SLE, SLT | 2.0L I4 |
| 2019 | GMC | Terrain | Denali, SLE, SLT | 2.0L I4 |
