MSD Ignition Coil - Pro Power Series - GM LS2/LS7 Engines - Red for 23 vehicles
Part # 8287
- Sold Individually
- Multiple spark capability to improve the combustion process
- Smoother Idle and Quicker Starts
- Patented winding design and materials
- Improved higher RPM performance
- Improved Throttle response
- Increased spark energy and voltage output at any RPM
- Direct plug-in to factory coil location and factory connectors
Description
MSD's engineering team has been working diligently the past year to improve our Multiple Spark Coils for the GM LS-engine platform. The coils fit in place of the OEM coils yet are capable of delivering higher spark energy to the plugs, topped with multiple sparks at idle rpm. Increased spark energy and voltage, along with multiple spark capabilities, help improve the combustion process of the fuel mixture to create an efficient burn. This results in improved throttle response, smooth idle and quick starts, plus increased high rpm performance!
Specifications
| C.A.R.B. EO # | D-722-4 |
|---|---|
| Coil Type | Pro Power |
| Color | Red |
| Engine | GM Gen III/IV (LS) |
| Mounting Hardware Included | No |
| Quantity | Single |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Voltage | 12 |
| UPC / GTIN | 00085132082872 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005 | Chevrolet | Corvette | Base | 6.0L V8 |
| 2006 - 2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8, 7.0L V8 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Z06 | 7.0L V8 |
| 2009 | Chevrolet | Corvette | Z06 | 7.0L V8 |
| 2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 |
| 2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 |
| 2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 |
| 2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 |
| 2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 |
| 2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8 |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8 |
| 2005 - 2006 | Chevrolet | SSR | Base | 6.0L V8 |
| 2006 | Chevrolet | Suburban 1500 | LTZ | 6.0L V8 |
| 2005 - 2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 |
| 2006 - 2009 | Chevrolet | Trailblazer | SS | 6.0L V8 |
| 2005 - 2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 |
| 2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 |
| 2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 |
| 2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 |
| 2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 |
| 2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 |
| 2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 |
| 2005 - 2006 | GMC | Yukon | Denali | 6.0L V8 |
| 2005 - 2006 | GMC | Yukon XL 1500 | Denali | 6.0L V8 |
| 2005 - 2006 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 |
| 2005 - 2006 | Hummer | H2 | Adventure, Base, Luxury | 6.0L V8 |
| 2007 | Hummer | H2 | Adventure, Base, Luxury, Special Edition | 6.0L V8 |
| 2005 - 2006 | Pontiac | GTO | Base | 6.0L V8 |
| 2008 - 2009 | Saab | 9-7x | Aero | 6.0L V8 |
